MRI Cartilage Assessment Techniques
ICRS Cartilage Grading
Grade 0: Normal
Grade 1: Superficial lesion, softening
Grade 2: Partial thickness (less than 50%)
Grade 3: Deep defect (greater than 50%, not full thickness)
Grade 4: Full thickness to subchondral bone
Key: Grade 3-4 lesions may benefit from cartilage repair procedures
Critical Must-Knows
- Normal cartilage: intermediate signal on all sequences
- PD fat-sat optimal for surface assessment
- 3D GRE (DESS, MEDIC) for morphologic detail
- Modified Outerbridge/ICRS classification for grading
- T2 mapping detects early biochemical changes
Examiner's Pearls
- "Cartilage defects: focal high T2 signal, surface irregularity
- "Full-thickness defect: subchondral bone exposed
- "OCD: unstable if fluid signal beneath fragment
- "Articular surface best seen on fluid-sensitive sequences
- "Bone marrow oedema often accompanies cartilage injury
Clinical Imaging
Imaging Gallery



Exam Warning
Cartilage assessment requires understanding of optimal sequences and grading systems. Know the ICRS classification and how to identify full-thickness defects. For OCD lesions, determine stability based on fluid signal at the fragment-bed interface.
Cartilage MRI Sequences
Sequences for Cartilage Assessment
| Sequence | Strengths | Limitations |
|---|---|---|
| PD fat-sat | Good contrast, widely available, reliable | Resolution may limit small defects |
| 3D GRE (DESS, MEDIC) | High resolution, isotropic, reformats | Longer scan time |
| T2 mapping | Biochemical assessment, detects early changes | Requires special software, time-consuming |
| T1rho mapping | Sensitive to proteoglycan loss | Research application, limited availability |
| dGEMRIC | Proteoglycan content assessment | Requires contrast, lengthy protocol |
Standard Clinical Protocol
Normal Cartilage Appearance
Normal Cartilage MRI Characteristics
| Feature | Description |
|---|---|
| Signal (T1) | Intermediate, homogeneous |
| Signal (T2/PD) | Intermediate, slight laminar appearance |
| Signal (fat-sat) | Intermediate, contrasts with dark bone and bright fluid |
| Thickness | 2-4mm in weight-bearing areas of knee |
| Surface | Smooth, sharp interface with joint fluid |
| Deep margin | Well-defined interface with subchondral plate |
Cartilage Layers
Cartilage Grading Systems
ICRS Cartilage Lesion Grading
| Grade | Description | MRI Appearance |
|---|---|---|
| Grade 0 | Normal | Intact surface, normal signal |
| Grade 1 | Nearly normal | Superficial softening, surface intact |
| Grade 2 | Abnormal, less than 50% depth | Partial thickness defect, less than half thickness |
| Grade 3A | Severely abnormal, greater than 50% depth | Deep defect, not full thickness |
| Grade 3B | Severely abnormal, to calcified layer | Defect reaches calcified zone |
| Grade 3C | Severely abnormal, to subchondral plate | Full depth to bone, plate intact |
| Grade 3D | Severely abnormal, with blistering | Delamination, fluid-filled blister |
| Grade 4 | Severely abnormal, full thickness | Defect through subchondral plate |
Cartilage Defect Types
Types of Cartilage Lesions
| Lesion Type | Cause | MRI Features |
|---|---|---|
| Focal chondral defect | Trauma, degeneration | Well-defined cartilage loss, normal adjacent cartilage |
| Diffuse thinning | Osteoarthritis | Generalised thickness loss, bone changes |
| Osteochondral lesion | Trauma, OCD | Cartilage + subchondral bone involvement |
| Delamination | Shear injury | Fluid undermining cartilage from bone |
| Cartilage flap | Trauma | Displaced cartilage fragment |
Chondral Defect MRI Features
Associated Findings
Osteochondritis Dissecans (OCD)
OCD Stability Assessment on MRI
| Finding | Stable | Unstable |
|---|---|---|
| Fluid signal at interface | Absent | High T2 signal surrounding fragment |
| Fragment displacement | In situ | Displaced or hinged |
| Cystic change at bed | Minimal/absent | Prominent cysts |
| Articular surface | Intact or minimal breach | Disrupted, defect present |
| Fragment size | Often smaller | Large fragments more concerning |
FLUID = UnstableOCD Stability Signs
Memory Hook:High T2 signal completely surrounding the OCD fragment indicates fluid undermining and an unstable lesion requiring surgery
OCD Location
Compositional Imaging
Quantitative Cartilage MRI Techniques
| Technique | What It Measures | Clinical Application |
|---|---|---|
| T2 mapping | Collagen integrity, water content | Detects early degeneration before morphologic change |
| T1rho mapping | Proteoglycan content | Research, early OA detection |
| dGEMRIC | Glycosaminoglycan content | Post-repair assessment, requires Gd |
| Sodium MRI | Proteoglycan (fixed charge density) | Research, requires special coil |
| gagCEST | Glycosaminoglycan | Emerging technique |
T2 Mapping in Practice
Post-Repair Assessment
Cartilage Repair MRI Assessment (MOCART)
| Parameter | Assessment |
|---|---|
| Defect fill | Complete, hypertrophy, incomplete (less than 50%, less than 100%) |
| Integration | Complete, demarcating border, split-like (delamination) |
| Surface | Intact, damaged but greater than 50%, damaged less than 50% |
| Structure | Homogeneous, inhomogeneous, cleft formation |
| Signal intensity | Normal (isointense), abnormal |
| Subchondral lamina | Intact, not intact |
| Subchondral bone | Intact, oedema, cysts, sclerosis |
| Adhesions | Present, absent |
| Effusion | Present, absent |
Repair Tissue vs Native Cartilage
Exam Viva Scenarios
Practice these scenarios to excel in your viva examination
"A 16-year-old presents with knee pain after sports. MRI shows a well-defined osteochondral lesion on the lateral aspect of the medial femoral condyle with high T2 signal surrounding the fragment."
"A 50-year-old presents for MRI knee before high tibial osteotomy planning. The surgeon asks you to grade the cartilage in all compartments."
"A 30-year-old had microfracture for a chondral defect 18 months ago. Follow-up MRI is requested to assess repair tissue."
Cartilage MRI Quick Reference
High-Yield Exam Summary
Optimal Sequences
- •PD fat-sat: Clinical workhorse
- •3D GRE (DESS): High resolution
- •T2 mapping: Biochemical assessment
- •Normal cartilage: Intermediate signal
ICRS Grading
- •Grade 0: Normal
- •Grade 1: Softening (less than 50% depth)
- •Grade 2: Partial thickness (less than 50%)
- •Grade 3: Deep defect (greater than 50%)
- •Grade 4: Full thickness to bone
OCD Stability
- •Stable: No fluid signal around fragment
- •Unstable: Fluid surrounding fragment
- •Also assess: cysts, surface, displacement
- •Location: Lateral MFC classic
Post-Repair (MOCART)
- •Fill: Complete vs incomplete
- •Integration: Borders with native
- •Surface: Smooth vs irregular
- •Signal: Isointense = good