MRI Metal Artefact Reduction (MARS)
Metal Artefact Mechanisms
Susceptibility: Different magnetic properties cause local field distortion
Signal void: No signal from metal itself
Geometric distortion: Spatial mismapping of signal
Pile-up artefact: Signal displaced and concentrated
Key: MARS techniques address susceptibility and geometric distortion
Critical Must-Knows
- Metal artefact = signal void + geometric distortion
- Titanium causes less artefact than stainless steel or cobalt-chrome
- 1.5T preferred over 3T for metal artefact reduction
- MARS sequences: SEMAC, MAVRIC, VAT (View Angle Tilting)
- Increase bandwidth, use spin echo over gradient echo
Examiner's Pearls
- "Susceptibility artefact proportional to field strength
- "Stainless steel: 10x more artefact than titanium
- "Short tau inversion recovery (STIR) better than fat-sat near metal
- "Thinner slices and higher matrix reduce artefact
- "ALTR assessment around MoM hips requires MARS MRI
Exam Warning
Understanding metal artefact reduction is increasingly important with the rising number of patients with orthopaedic implants. Know which materials cause most artefact (stainless steel worst), why 1.5T is preferred, and the basic MARS techniques. ALTR assessment around metal-on-metal hips is a common application.
Physics of Metal Artefact
Types of Metal-Induced Artefact
| Artefact Type | Cause | Appearance |
|---|---|---|
| Signal void | No mobile protons in metal | Black region at metal location |
| Susceptibility artefact | Local field inhomogeneity | Blooming, signal distortion around metal |
| Geometric distortion | Frequency mismapping | Spatial displacement of anatomy |
| Pile-up artefact | Signal misregistration | Bright bands adjacent to void |
| Fat-saturation failure | Off-resonance effects | Incomplete fat suppression near metal |
MARS = Material, Alignment, Resolution, SequenceFactors Affecting Artefact Severity
Memory Hook:Artefact severity is proportional to field strength - use 1.5T over 3T when imaging around metal
Implant Material Properties
Magnetic Susceptibility of Orthopaedic Materials
| Material | Susceptibility | Artefact Severity | Common Uses |
|---|---|---|---|
| Titanium alloy | Low | Minimal | Plates, screws, stems, spinal implants |
| Cobalt-chrome | Moderate | Moderate-high | Femoral heads, tibial trays, bearing surfaces |
| Stainless steel | High | Severe | Older implants, some screws, wires |
| Tantalum | Low | Minimal | Trabecular metal, acetabular augments |
| Oxinium (Zr) | Very low | Minimal | Ceramic-like bearing surfaces |
| PEEK | None | None | Spinal cages, radiolucent |
Practical Implications
Standard Protocol Optimisation
Protocol Adjustments for Metal Artefact
| Parameter | Adjustment | Effect |
|---|---|---|
| Field strength | Use 1.5T over 3T | Artefact proportional to B0 |
| Receiver bandwidth | Increase (wide bandwidth) | Reduces geometric distortion |
| Slice thickness | Decrease (thin slices) | Reduces through-plane distortion |
| Matrix size | Increase (high resolution) | Improves spatial resolution |
| Sequence type | Spin echo over gradient echo | Less susceptibility-sensitive |
| Fat suppression | STIR over chemical fat-sat | STIR works despite field inhomogeneity |
| Echo train length | Optimise (not too long) | Balance SNR and blurring |
Why 1.5T?
Why STIR Not Fat-Sat?
Advanced MARS Techniques
VAT Principle
MARS Technique Comparison
| Technique | Mechanism | Scan Time | Availability |
|---|---|---|---|
| VAT | In-plane distortion correction | Moderate increase | Widely available |
| SEMAC | Through-plane encoding | Significant increase | GE, Siemens, Philips |
| MAVRIC | Multi-frequency acquisition | Significant increase | GE |
| MAVRIC-SL | Combined SEMAC + MAVRIC | Long | GE |
| WARP | VAT + optimisation | Moderate increase | Siemens |
Clinical Applications
Adverse Local Tissue Reaction (ALTR)
ALTR MRI Findings
| Finding | MRI Appearance | Significance |
|---|---|---|
| Pseudotumour | Cystic or solid mass adjacent to hip | May compress neurovascular structures |
| Fluid collection | T2 bright, may have debris | Periarticular, trochanteric bursa |
| Muscle damage | Oedema (T2 high) or atrophy (T1 fat) | Abductors commonly affected |
| Tendon disruption | Discontinuity, retraction | May affect surgical approach |
| Metallosis | Low signal debris, synovial thickening | Metal particle deposition |
Protocol Selection
Recommended Protocols by Indication
| Indication | Field Strength | Key Sequences | MARS Technique |
|---|---|---|---|
| MoM hip surveillance | 1.5T | PD fat-sat, STIR, T1 | MARS (MAVRIC, SEMAC, WARP) |
| THA periprosthetic soft tissue | 1.5T | PD, STIR | VAT or MARS |
| Post-fusion spine | 1.5T | T1, T2, STIR sagittal/axial | VAT, MARS if available |
| Fracture fixation | 1.5T | STIR (oedema), T1 | Standard optimisation often sufficient |
| Shoulder arthroplasty | 1.5T | PD fat-sat, STIR | MARS if available |
When Standard MRI Is Adequate
Exam Viva Scenarios
Practice these scenarios to excel in your viva examination
"A patient with a painful metal-on-metal hip replacement is referred for MRI. Blood cobalt level is 12 ppb (elevated). You are asked about optimal imaging."
"A patient 2 years post lumbar fusion with persistent leg pain is referred for MRI. The spine surgeon wants to assess for recurrent disc herniation."
"You are asked to explain why MRI around metal implants is challenging. An orthopaedic trainee asks what material causes the least artefact."
MARS MRI Quick Reference
High-Yield Exam Summary
Material Artefact Severity
- •Titanium: Least artefact
- •Tantalum/Oxinium: Low artefact
- •Cobalt-chrome: Moderate-high
- •Stainless steel: Severe (10x titanium)
Protocol Optimisation
- •1.5T over 3T (artefact proportional to B0)
- •Spin echo over gradient echo
- •Increase receiver bandwidth
- •STIR not chemical fat-sat
- •Thin slices, high matrix
MARS Techniques
- •VAT: In-plane correction
- •SEMAC: Through-plane encoding
- •MAVRIC: Multi-frequency acquisition
- •WARP: Siemens combined technique
Clinical Applications
- •MoM hip ALTR surveillance
- •Post-fusion spine assessment
- •Periprosthetic soft tissue
- •PJI soft tissue extent