Arthroplasty Imaging: Assessment & Complications
Gruen Zones (Femoral Component)
Zone 1: Lateral proximal
Zone 2: Lateral mid
Zone 3: Lateral distal
Zone 4: Stem tip
Zone 5: Medial distal
Zone 6: Medial mid
Zone 7: Medial proximal
Key: Lucency in zones 1/7 (proximal) with cemented stem suggests high stress loosening
Critical Must-Knows
- Progressive lucency greater than 2mm suggests loosening
- DeLee-Charnley zones (acetabulum), Gruen zones (femur)
- Component migration is most specific sign of loosening
- Heterotopic ossification: Brooker classification (I-IV)
- Polyethylene wear: eccentric head position, osteolysis
Examiner's Pearls
- "Serial X-rays essential - single film cannot confirm loosening
- "All 3 acetabular zones or all femoral zones = definite loosening
- "PE wear precedes osteolysis by years
- "Varus/valgus stem: risk for periprosthetic fracture
- "CT with MARS for metal artefact reduction
Exam Warning
Arthroplasty imaging is commonly examined. You must know the zone systems (Gruen, DeLee-Charnley), how to measure component position (cup inclination/anteversion, stem alignment), and differentiate loosening from normal radiolucent lines.
Standard Radiographic Assessment
THA Radiographic Assessment Checklist
| Parameter | Measurement | Normal/Optimal Range |
|---|---|---|
| Cup inclination (abduction) | Angle between cup face and inter-teardrop line | 40° ± 10° (30-50°) |
| Cup anteversion | Lateral view or CT | 15° ± 10° (5-25°) |
| Cup coverage | Superolateral cup covered by bone | Greater than 80% |
| Leg length | Compare lesser trochanter to teardrop line | Within 10mm of contralateral |
| Femoral offset | Centre of head to femoral shaft axis | Restore native offset ± 5mm |
| Stem alignment | Varus/valgus relative to shaft | Neutral to 3° valgus |
| Stem subsidence | Distance from stem tip to fixed landmark | Less than 2-3mm stable |
Radiographic Examples





Zone Classification Systems
Gruen Zones - Femoral Component (THA)
| Zone | Location | Clinical Significance |
|---|---|---|
| Zone 1 | Lateral proximal (greater trochanter) | High stress area, loosening indicator |
| Zone 2 | Lateral middle | Cemented mantle assessment |
| Zone 3 | Lateral distal | Cement-bone interface |
| Zone 4 | Stem tip | End-bearing stress, pedestal formation |
| Zone 5 | Medial distal | Cement-bone interface |
| Zone 6 | Medial middle | Calcar region assessment |
| Zone 7 | Medial proximal (calcar) | High stress, loosening indicator |
Loosening Pattern
Loosening Assessment
Radiographic Signs of Loosening
| Sign | Description | Significance |
|---|---|---|
| Progressive lucency | Radiolucent line increasing over time | Greater than 2mm or progressive = loosening |
| Component migration | Change in position over serial films | Most specific sign of loosening |
| Cement fracture | Break in cement mantle | Cemented component failure |
| Particle disease/osteolysis | Focal lucent areas around component | Wear debris-induced resorption |
| Pedestal formation | Lucent line with distal sclerosis | Distal load transfer, proximal loosening |
| Subsidence | Distal migration of stem | Measure from tip to fixed landmark |
Progressive = ProblemDifferentiating Loosening from Normal Lines
Memory Hook:A single X-ray cannot confirm loosening - always compare with prior films and assess for progression
Cemented vs Uncemented Loosening
Stress Shielding
Polyethylene Wear
Signs of Polyethylene Wear
| Finding | Description | Clinical Implication |
|---|---|---|
| Eccentric head position | Femoral head not centred in cup | Direct wear measurement possible |
| Superior head migration | Head moves toward dome of cup | Most common wear direction |
| Linear wear rate | Measure head-cup distance on serial films | Greater than 0.2mm/year = excessive |
| Osteolysis | Lucent areas around components | Wear debris-induced bone resorption |
| Particle disease | Balloon lesions expanding from joint | Requires revision to halt progression |
Wear Measurement Technique
Heterotopic Ossification
Brooker Classification of Heterotopic Ossification
| Grade | Description | Clinical Significance |
|---|---|---|
| Grade I | Islands of bone within soft tissue | Usually asymptomatic |
| Grade II | Bone spurs from pelvis or proximal femur, greater than 1cm gap | Mild limitation |
| Grade III | Bone spurs with less than 1cm gap | Moderate limitation |
| Grade IV | Apparent bony ankylosis | Severe limitation, may need excision |
HO Prevention
Instability and Dislocation
Risk Factors for THA Dislocation
| Factor | Risk Contribution | Radiographic Assessment |
|---|---|---|
| Cup malposition | Abduction greater than 55° or less than 30° | Measure cup inclination on AP |
| Anteversion | Combined less than 25° or greater than 50° | CT for accurate measurement |
| Femoral offset | Reduced offset decreases stability | Compare to contralateral |
| Head size | Smaller heads higher dislocation risk | Less than 32mm higher risk |
| Impingement | Bone or soft tissue blocking motion | Look for osteophytes, HO |
Periprosthetic Fracture
Vancouver Classification of Periprosthetic Hip Fractures
| Type | Location | Subtype | Treatment Principle |
|---|---|---|---|
| A | Trochanteric region | AG: Greater troch, AL: Lesser troch | Often non-operative if stable |
| B1 | Around/below stem | Stem WELL FIXED | ORIF, keep stem |
| B2 | Around/below stem | Stem LOOSE | Revision stem + ORIF |
| B3 | Around/below stem | Stem LOOSE + poor bone | Revision with structural allograft |
| C | Below stem tip | Stem unaffected | Treat as standard fracture |
Key Decision Point
Metal Artefact Reduction
Imaging Options for Metal Artefact
| Modality | Technique | Indication |
|---|---|---|
| X-ray | Standard technique | First-line, least artefact |
| CT MARS | Metal artefact reduction sequences | Bone detail, osteolysis assessment |
| MRI MARS | Metal artefact reduction, STIR | Soft tissue, ALTR assessment |
| Ultrasound | No metal artefact | Fluid collections, tendons |
| Nuclear medicine | WBC/marrow scan | PJI assessment |
ALTR Imaging (Metal-on-Metal)
Special Circumstances
Unicompartmental Knee
Reverse Shoulder Arthroplasty
Revision Arthroplasty
Exam Viva Scenarios
Practice these scenarios to excel in your viva examination
"A 72-year-old presents with thigh pain 8 years after cemented total hip arthroplasty. You are shown an AP pelvis X-ray."
"A 60-year-old falls at home 3 years after cementless THA. X-ray shows a periprosthetic femoral fracture at the level of the stem."
"A patient 2 years post TKR presents with anterior knee pain and difficulty with stairs. X-rays including skyline view are shown."
Arthroplasty Imaging Quick Reference
High-Yield Exam Summary
Optimal Component Position
- •Cup inclination: 40° ± 10°
- •Cup anteversion: 15° ± 10°
- •Combined anteversion: 25-50°
- •Stem: Neutral to 3° valgus
- •Leg length: Within 10mm
Zone Systems
- •Gruen (femur): 7 zones (1-3 lateral, 4 tip, 5-7 medial)
- •DeLee-Charnley (acetabulum): 3 zones (I superior, II medial, III inferior)
- •All zones lucent = definite loosening
- •Zones 1 and 7 = high stress loosening pattern
Loosening Signs
- •Progressive lucency greater than 2mm
- •Component migration (most specific)
- •Cement fracture
- •Subsidence greater than 3mm
- •Serial films essential
Vancouver Classification (PPF)
- •A: Trochanteric (AG/AL) - often non-op
- •B1: Stem fixed - ORIF, keep stem
- •B2: Stem loose, good bone - revision stem
- •B3: Stem loose, poor bone - revision + graft
- •C: Below stem - treat as standard fracture