Classic Radiological Signs: Trauma
Sign Categories
Soft Tissue Signs: Fat pads, effusions, swelling
Alignment Signs: Joint disruption, subluxation
Bone Signs: Fracture patterns, cortical disruption
Vascular Signs: Fat embolism, haematoma
Key: Soft tissue signs often appear before obvious bone injury
Critical Must-Knows
- Fat pad signs at elbow indicate occult fracture
- Soft tissue signs precede bone changes
- Alignment disruption indicates ligamentous injury
- Many signs are named after their describers
Examiner's Pearls
- "Sail sign/posterior fat pad at elbow: Occult fracture
- "FBI sign: Fat-blood interface, intra-articular fracture
- "Terry Thomas sign: Scapholunate dissociation
- "Double cortical sign: Torus fracture in children
SAIL Elbow Signs
Memory Hook:SAIL through elbow radiographs to find fractures
FBI Knee Signs
Memory Hook:FBI investigates knee and foot trauma signs
Systematic Approach to Trauma Radiographs
The ABCDEF System
When reviewing trauma radiographs, use this systematic checklist:
ABCDEF Trauma Imaging Checklist
| Letter | Assessment | What to Look For |
|---|---|---|
| A | Alignment | Joint congruity, anatomical axes, dislocations |
| B | Bone density | Lytic lesions, osteopenia, abnormal density |
| C | Cortices | Continuity, breach, step-off, fragment displacement |
| D | Disc spaces/Soft tissue | Joint spaces, effusions, fat pad signs |
| E | Extra-articular | Periosteal reaction, foreign bodies, gas |
| F | Foreign/Get Fit | Compare with contralateral side for subtle changes |
Special Radiographic Signs
Don't Miss These Signs
Posterior Fat Pad Sign (Elbow) - Always abnormal, indicates intra-articular fracture even if no fracture line visible
Fleck Sign (Foot) - Small avulsion at Lisfranc joint = unstable injury
Segond Fracture (Knee) - Lateral capsular avulsion = 75-100% chance of ACL tear
Terry Thomas Sign (Wrist) - Scapholunate gap greater than 3mm = SL dissociation
Clinical Imaging
Imaging Gallery




Exam Warning
Classic radiological signs are favourite viva topics. You must know the sail sign, posterior fat pad sign, FBI sign, and other commonly tested eponyms. Be prepared to describe what you see and explain the clinical significance.
Elbow Signs


Elbow Radiological Signs
| Sign | Description | Significance |
|---|---|---|
| Sail sign (anterior fat pad) | Triangular lucency anterior to distal humerus | Effusion, often occult fracture |
| Posterior fat pad sign | Lucency posterior to distal humerus (never normally visible) | Highly specific for intra-articular fracture |
| Figure-of-8 sign | Combined fat pads forming 8 shape | Joint effusion, usually traumatic |
| Radiocapitellar line disruption | Line through radius doesn't bisect capitellum | Radial head dislocation or fracture |
Posterior Fat Pad
Wrist and Hand Signs

Wrist and Hand Radiological Signs
| Sign | Description | Significance |
|---|---|---|
| Terry Thomas sign | Scapholunate gap greater than 3mm | Scapholunate ligament injury (widened like tooth gap of actor) |
| Signet ring sign | Scaphoid appears as ring on PA view | Scaphoid rotation in SL dissociation (DISI) |
| Pronator fat stripe obliteration | Loss of fat stripe volar to distal radius | Distal radius fracture |
| Navicular fat stripe | Disruption of scaphoid fat pad | Scaphoid fracture |
| Cortical ring sign | Abnormal ring in lunate/capitate | Perilunate dislocation on lateral |
| Spilled teacup | Lunate tilted volarly (greater than 15°) | Lunate dislocation |
| Golden S sign | Distal radius with carpal involvement | Die-punch fragment |
Hip and Pelvis Signs
Hip and Pelvis Radiological Signs
| Sign | Description | Significance |
|---|---|---|
| Shenton's line disruption | Arc from femoral neck to obturator foramen broken | Hip fracture or dislocation |
| Klein's line | Line along superior femoral neck fails to intersect epiphysis | SCFE (slipped capital femoral epiphysis) |
| Crescent sign | Subchondral lucent line in femoral head | AVN with subchondral collapse |
| FBI sign (fat-blood interface) | Horizontal fat-fluid level in joint | Intra-articular fracture with liphaemarthrosis |
| Teardrop sign | U-shaped structure at acetabular floor | Acetabular fracture if disrupted |
| Gull sign | Bilateral inferior pubic rami fractures | Pelvic ring injury pattern |
Knee Signs


Knee Radiological Signs
| Sign | Description | Significance |
|---|---|---|
| Liphaemarthrosis (FBI sign) | Fat-blood level on horizontal beam lateral | Intra-articular fracture (tibial plateau common) |
| Segond fracture | Avulsion lateral tibial plateau | ACL tear in 75-100% of cases |
| Arcuate sign | Avulsion fibular head | Posterolateral corner injury |
| Deep sulcus sign | Deepened lateral femoral sulcus | ACL tear (impaction from pivot shift) |
| Anterior tibial translation | Tibia anterior to femur on lateral | ACL insufficiency |
| Pellegrini-Stieda | Calcification medial femoral condyle | Old MCL injury |
| PCL sign | PCL ratio abnormal on lateral MRI | PCL injury |
Segond Fracture Significance
Ankle and Foot Signs


Ankle and Foot Radiological Signs
| Sign | Description | Significance |
|---|---|---|
| Mortise disruption | Asymmetric joint space (greater than 4mm medial clear space) | Unstable ankle injury |
| Fleck sign | Small avulsion between 1st and 2nd MT bases | Lisfranc injury |
| Boehler's angle reduction | Angle less than 20° (normal 25-40°) | Calcaneal compression fracture |
| Crucial angle of Gissane | Abnormal angle on lateral calcaneus | Calcaneal fracture |
| Kager's triangle disruption | Pre-Achilles fat pad abnormality | Achilles tendon rupture |
| Talar dome sign | Flattening of superior talus | Talar fracture/AVN |
Spine Signs
Spine Radiological Signs
| Sign | Description | Significance |
|---|---|---|
| Prevertebral soft tissue swelling | Greater than 7mm at C2, greater than 22mm at C6 | Cervical spine injury with haematoma |
| Teardrop fracture | Triangular fragment from anteroinferior vertebral body | Hyperflexion injury, unstable |
| Clay-shoveler's fracture | Spinous process avulsion (usually C7) | Hyperflexion injury |
| Scotty dog sign | Pars interarticularis on oblique | Spondylolysis if neck (pars) fractured |
| Wink sign | Asymmetric facet joints | Facet dislocation |
| Owl eyes sign | Pedicles on AP view | Pedicle destruction if one 'eye' missing |
General Trauma Signs
General Trauma Radiological Signs
| Sign | Description | Significance |
|---|---|---|
| Double cortical sign | Buckling of cortex on one side | Torus fracture (paediatric) |
| Greenstick | Incomplete fracture, one cortex intact | Paediatric fracture |
| Periosteal reaction | New bone along periosteum | Fracture healing, stress reaction, or pathology |
| Floating fat globules (FFG) | Fat droplets in CT | Bone marrow fat release from fracture |
Exam Viva Scenarios
Practice these scenarios to excel in your viva examination
"A child presents with elbow pain after a fall. X-rays show a posterior fat pad sign but no visible fracture."
"You review a knee X-ray after trauma and notice a fat-fluid level on the cross-table lateral view."
"A patient with high-energy foot trauma has an X-ray showing a small fleck of bone between the first and second metatarsal bases."
Evidence Base
Classic Radiographic Signs in Trauma
Landmark Sign Descriptions
Fat Pad Signs
- Posterior fat pad sign: 90% sensitive for intra-articular fracture
- Sail sign: Anterior fat pad displaced by effusion
Alignment Signs
- Radiocapitellar line disruption: Radial head/neck fracture
- Shenton's line disruption: Hip fracture or dislocation
Avulsion Signs
- Segond fracture: Highly specific for ACL injury
- Arcuate sign: Fibular head avulsion = PLC injury
Classic Trauma Signs Quick Reference
High-Yield Exam Summary
Elbow Signs
- •Sail sign: Anterior fat pad (effusion)
- •Posterior fat pad: Intra-articular fracture
- •Radiocapitellar line: Radial head dislocation
Wrist Signs
- •Terry Thomas: SL gap greater than 3mm (dissociation)
- •Signet ring: Rotated scaphoid (DISI)
- •Spilled teacup: Lunate dislocation
Knee Signs
- •FBI sign: Fat-blood level = intra-articular fracture
- •Segond fracture: ACL tear in 75-100%
- •Arcuate sign: Posterolateral corner injury
Ankle/Foot Signs
- •Fleck sign: Lisfranc injury
- •Boehler's angle: Calcaneal fracture if reduced
- •Mortise widening greater than 4mm: Unstable ankle